300.10Dec 16, 2025 EOD
| Sheetal Cool Products Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540757 | NSE Symbol: | SCPL | P/E(TTM): | 22.80 |
| ISIN Demat: | INE501Y01019 | Div & Yield%: | 0.00 | EPS(TTM): | 13.16 |
| Book Value(₹): | 131.48 | Market Cap(₹Cr.): | 315.11 | Face Value(₹): | 10.00 |
| Sheetal Cool Products Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 540757 | |
| NSE Symbol: | SCPL | |
| P/E(TTM): | 22.80 | |
| ISIN Demat: | INE501Y01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.16 | |
| Book Value(₹): | 131.48 | |
| Market Cap(₹Cr.): | 315.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
300.10Dec 16, 2025 EOD |
300.13999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
8.50 (2.91 %) |
8.35 (2.86 %) |
| Open(₹) |
298.40
|
290.94
|
| Prev Close(₹) |
291.60
|
291.79
|
| Volume |
11555
|
36259
|
| Today's Range(₹) |
305.50 - 288.45
|
305.00 - 288.00
|
| 52-Week Range(₹) |
372.30 - 288.45
|
368.95 - 190.03
|
| Buy(Size) |
0.00 (x 0)
|
300.13999999999999(x 11)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|